How to use this record
Historical odds explain how a market was priced. They do not establish a deposit limit, a current fixture or a bet you can still place. This record retains the bookmaker, participants and precision of each usable observation.
COMBAT SPORTS × CRYPTO
Examine collected combat-sport prices before relating them to a crypto balance. Capture time, event time and available payment methods answer different questions.
Historical odds explain how a market was priced. They do not establish a deposit limit, a current fixture or a bet you can still place. This record retains the bookmaker, participants and precision of each usable observation.
These prices describe a past observation. The collection time is not the event date. They do not establish that the event is upcoming or that a market is available now.
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.456 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.741 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.07 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 8.7 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.428 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.604 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.111 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 6.28 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 2.159 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.768 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 2.657 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.481 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.542 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.596 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.978 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.874 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.182 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 4.86 | 7 Sep 2026, 04:53 UTC |
Selection and market labels are kept as recorded. Missing settlement details are not inferred. A bookmaker button opens that operator through our registered affiliate link; it is not a link to a guaranteed open market.