How to use this record
Historical odds explain how a market was priced. They do not establish a deposit limit, a current fixture or a bet you can still place. This record retains the bookmaker, participants and precision of each usable observation.
COMBAT SPORTS × CRYPTO
Examine collected combat-sport prices before relating them to a crypto balance. Capture time, event time and available payment methods answer different questions.
Historical odds explain how a market was priced. They do not establish a deposit limit, a current fixture or a bet you can still place. This record retains the bookmaker, participants and precision of each usable observation.
These prices describe a past observation. The collection time is not the event date. They do not establish that the event is upcoming or that a market is available now.
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.168 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 5.28 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.81 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 34 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.049 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.51 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.597 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 2.32 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.611 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.28 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 3.69 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.632 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.28 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 2.077 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.734 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.273 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 4.015 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.476 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.668 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 5.8 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.14 | 7 Sep 2026, 04:53 UTC |
Selection and market labels are kept as recorded. Missing settlement details are not inferred. A bookmaker button opens that operator through our registered affiliate link; it is not a link to a guaranteed open market.