How to use this record
Historical odds explain how a market was priced. They do not establish a deposit limit, a current fixture or a bet you can still place. This record retains the bookmaker, participants and precision of each usable observation.
COMBAT SPORTS × CRYPTO
Examine collected combat-sport prices before relating them to a crypto balance. Capture time, event time and available payment methods answer different questions.
Historical odds explain how a market was priced. They do not establish a deposit limit, a current fixture or a bet you can still place. This record retains the bookmaker, participants and precision of each usable observation.
These prices describe a past observation. The collection time is not the event date. They do not establish that the event is upcoming or that a market is available now.
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.723 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.088 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 3.08 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.39 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 2.895 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.42 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 3.13 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.38 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.61 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.357 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 4.91 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.181 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.64 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 2.282 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 1.242 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 4.355 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 3.715 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.29 | 7 Sep 2026, 04:53 UTC |
mma / ufc markets
Event date: not recorded — excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|---|---|---|---|---|---|
| 1xBet | 1X2 | W1 | Not recorded | — | 3.13 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | — | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | — | 1.366 | 7 Sep 2026, 04:53 UTC |
Selection and market labels are kept as recorded. Missing settlement details are not inferred. A bookmaker button opens that operator through our registered affiliate link; it is not a link to a guaranteed open market.